ID Card OCR
The predefined ID Card OCR Model can be used to extract information from ID Cards including Driver's License, Passports and State ID Cards.
Supported file types: JPG, PNG and PDF
Extracted Fields
The full list of supported fields is:
Field Name | Description |
---|---|
First Name | Given name for this ID Card |
Middle Name | Middle name (if applicable) for this ID Card |
Last Name | Surname for this ID Card |
Suffix | Suffix (if applicable) for this ID Card. Relevant for: Driver's License & State ID Cards |
Document Number | Document Number for this ID Card |
Type | The type of this ID Card. For example Passport or Driver's License |
Class | The class of this ID Card. Relevant for: Driver's License & State ID Cards |
Issue Date | Issue date for this ID Card |
Expiration Date | Expiration date for this ID Card |
Date of Birth | Birth date for this ID Card |
Address | Full address for this ID Card. Relevant for: Driver's License & State ID Cards |
Address - City | City portion of the address for this ID Card. Relevant for: Driver's License & State ID Cards |
Address - Zip Code | Zip Code portion of the address for this ID Card. Relevant for: Driver's License & State ID Cards |
Address - State | Shorthand State portion of the address for this ID Card. Relevant for: Driver's License & State ID Cards |
State | State this ID Card was issued in. Relevant for: Driver's License & State ID Cards |
County | County this ID Card was issued in. Relevant for: Driver's License & State ID Cards |
Place of Birth | Place of Birth for this ID Card. Relevant for: Passports |
Restrictions | Restrictions listed on this ID Card. Relevant for: Driver's License & State ID Cards |
Endorsements | Endorsements listed on this ID Card. Relevant for: Driver's License & State ID Cards |
Veteran | Veteran status listed on this ID Card. Relevant for: Driver's License & State ID Cards |
Using the API
You can follow these guides for how to integrate with the API in common languages: