W2 OCR
The predefined W2 OCR Model can be used to extract information from W2s including Employee and Employer Information, Income Amounts and Wages.
Supported file types: JPG, PNG and PDF
Extracted Fields
The full list of supported fields is:
| Field Name | Description |
|---|---|
| Allocated Tips | Allocated Tips for this W2 |
| Control Number | Control Number for this W2 |
| Dependent Care Benefits | Dependent Care Benefits for this W2 |
| EIN | Employer Identification Number for this W2 |
| Employee Address | The Employee Address for this W2 |
| Employee Name | The Employee Name for this W2 |
| Employer Name and Address | The Employer Name and Address for this W2 |
| Employer State ID Number Line 1 | The first line of the Employer State ID Number for this W2 |
| Federal Income Tax Witheld | The Federal Income Tax Witheld for this W2 |
| Form Year | The year for this W2 |
| Local Income Tax Line 1 | The first line of the Local Income Tax for this W2 |
| Local Wages and Tips Line 1 | The first line of the Local Wages and Tips for this W2 |
| Locality Name Line 1 | The first line of the Locality Name for this W2 |
| Medicare Tax Withheld | The Medicare Tax Withheld for this W2 |
| Medicare Wages and Tips | The Medicare Wages and Tips for this W2 |
| Nonqualified Plans | The Nonqualified Plans for this W2 |
| SSN | The Social Security Number of the employee for this W2 |
| Social Security Tax Withheld | The Social Security Tax Withheld for this W2 |
| Social Security Tips | The Social Security Tips for this W2 |
| Social Security Wages | The Social Security Wages for this W2 |
| State Income Tax Line 1 | The first line of the State Income Tax for this W2 |
| State Wages and Tips Line 1 | The first line of the State Wages and Tips for this W2 |
| State Line 1 | The first line of the State for this W2 |
| Wages Tips and Other Compensation | The Wages, Tips and Other Compensation for this W2 |
Using the API
You can follow these guides for how to integrate with the API in common languages: