Mortgage OCR
The predefined Mortgage Statement OCR Model can be used to extract information from Mortgage Statements including Transaction Date, Total Due, Property Address, and Interest Amount.
Supported file types: JPG, PNG and PDF
Extracted Fields
The full list of supported fields is:
| Field Name | Description |
|---|---|
| Borrower Address | The Borrower's Address for this Mortgage Statement |
| Borrower Name 1 | The name of the First Borrower for this Mortgage Statement |
| Borrower Name 2 | The name of the Second Borrower for this Mortgage Statement |
| Due Date | The Due Date for this Mortgage Statement |
| Fees Due | The Fees Due for this Mortgage Statement |
| Frequency | The Frequency of Payments for this Mortgage Statement |
| Insurance Escrow Due | The Amount of Insurance Escrow Due for this Mortgage Statement |
| Interest Due | The Amount of Interest Due for this Mortgage Statement |
| Interest Rate | The Interest Rate for this Mortgage Statement |
| Loan Number | The Loan Number for this Mortgage Statement |
| Loan Type | The Type of Loan for this Mortgage Statement |
| Maturity Date | The Maturity Date for this Mortgage Statement |
| Others Due | The Others Due for this Mortgage Statement |
| Past Due Amount | The Past Due Amount for this Mortgage Statement |
| Principal Balance | The Principal Balance for this Mortgage Statement |
| Principal Due | The Principal Due for this Mortgage Statement |
| Property Address | The Principal Address for this Mortgage Statement |
| Regular Payment Amount | The Regular Payment Amount for this Mortgage Statement |
| Servicer Address | The Servicer Address for this Mortgage Statement |
| Servicer Name | The Servicer Name for this Mortgage Statement |
| Statement Date | The Date of this Mortgage Statement |
| Tax Escrow Due | The Tax Escrow Due for this Mortgage Statement |
| Total Due | The Total Due for this Mortgage Statement |
| Total Escrow Due | The Total Escrow Due for this Mortgage Statement |
| Transactions | Description |
|---|---|
| Description | The Description of this transaction |
| Effective Date | The Effective Date of this transaction |
| Escrow Amount | The Escrow Amount for this transaction |
| Fees Amount | The Fees Amount for this transaction |
| Interest Amount | The Interest Amount for this transaction |
| Others Amount | The Others Amount for this transaction |
| Principal Amount | The Principal Amount for this transaction |
| Total Amount | The Total Amount for this transaction |
| Total Charged | The Total Amount Charged for this transaction |
| Total Paid | The Total Amount Paid for this transaction |
| Transaction Date | The Date of this transaction |
| Unapplied Amount | The Unapplied Amount for this transaction |
Using the API
You can follow these guides for how to integrate with the API in common languages: