Invoice OCR
The predefined Invoice OCR Model can be used to extract information from Invoices including Vendor Information, Customer Information, Invoice Amounts and Line Items.
Supported file types: JPG, PNG and PDF
Extracted Fields
The full list of supported fields is:
Field Name | Description |
---|---|
Invoice Number | Invoice number for this Invoice |
Invoice Date | Issue date for this Invoice |
Due Date | Payment Due Date for this Invoice |
Purchase Order | Purchase Order reference number for this Invoice |
Customer ID | Customer reference id for this Invoice |
Customer Tax ID | Customer tax ID for this Invoice |
Customer Name | Customer invoiced for this Invoice |
Customer Address | Mailing address for customer invoiced for this Invoice |
Customer Address Recipient | Name associated with the mailing address for customer invoiced for this Invoice |
Billing Address Recipient | Name associated with the billing address for customer invoiced for this Invoice |
Billing Address | Billing address for customer invoiced for this Invoice |
Shipping Address Recipient | Name associated with the shipping address for customer invoiced for this Invoice |
Shipping Address | Shipping address for customer invoiced for this Invoice |
Remittance Address Recipient | Name associated with remittance address for customer invoiced for this Invoice |
Remittance Address | Remittance or payment address for customer invoiced for this Invoice |
Service Address Recipient | Name associated with service address for customer invoiced for this Invoice |
Service Address | Service address for customer invoiced for this Invoice |
Service Start Date | First date for the service period for this Invoice |
Service End Date | Last date for the service period for this Invoice |
Vendor Name | Vendor name for this Invoice |
Vendor Tax ID | Vendor tax ID for this Invoice |
Vendor Address Recipient | Name associated with vendor address for this Invoice |
Vendor Address | Vendor address for this Invoice |
Payment Term | Payment term for this Invoice |
Previous Unpaid Balance | Previously unpaid balance for this Invoice |
Subtotal | Subtotal for this Invoice |
Total Tax | Total tax for this Invoice |
Total VAT | Total value added tax for this Invoice |
Amount Due | Amount due to vendor for this Invoice |
Invoice Total | Total new charges due to vendor for this Invoice |
Line Items | Line Items extracted from the Invoice. Extracted as a table. More details on the columns in the Line Items table below |
Line Item Column | Description |
---|---|
Amount | Amount of the line item on the Invoice |
Date | Date of the line item on the Invoice |
Description | Description of the line item on the Invoice |
Product Code | Product code, or SKU, of the line item on the Invoice |
Quantity | Quantity of the line item on the Invoice |
Tax | Tax amount of the line item on the Invoice |
VAT | Value added tax amount of the line item on the Invoice |
Unit | Unit of measurement of the line item on the Invoice. For example: lb, kg, etc |
Unit Price | Unit price of one item of the line item on the Invoice |
Using the API
You can follow these guides for how to integrate with the API in common languages: